<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Platypotamus &#187; design document</title>
	<atom:link href="http://www.platypotamus.com/tag/design-document/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.platypotamus.com</link>
	<description>Where your imagination can sour!</description>
	<lastBuildDate>Thu, 21 Oct 2010 00:37:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IM211:  Files Uploaded</title>
		<link>http://www.platypotamus.com/2008/10/18/im211-files-uploaded/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=im211-files-uploaded</link>
		<comments>http://www.platypotamus.com/2008/10/18/im211-files-uploaded/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 19:28:43 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[competitive analysis]]></category>
		<category><![CDATA[design document]]></category>

		<guid isPermaLink="false">http://www.platypotamus.com/?p=82</guid>
		<description><![CDATA[The files I mentioned in class have been uploaded to the new downloads page for the course. Head on over there and grab them as they will be very helpful. Don't forget, you should read the "Writing Process" chapter of Capture Deliver Excel, found on that page. Share and Enjoy: Related posts brought to you [...]

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.platypotamus.com/2008/10/18/im211-files-uploaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAD205: Design Document Rough Draft</title>
		<link>http://www.platypotamus.com/2008/02/12/gad205-design-document-rough-draft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gad205-design-document-rough-draft</link>
		<comments>http://www.platypotamus.com/2008/02/12/gad205-design-document-rough-draft/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 22:55:35 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[design document]]></category>
		<category><![CDATA[game design and gameplay]]></category>
		<category><![CDATA[rough draft]]></category>

		<guid isPermaLink="false">http://www.platypotamus.com/2008/02/12/gad205-design-document-rough-draft/</guid>
		<description><![CDATA[Due next class, you must have the rough draft of your design document done. This should be a relatively complete document, meaning that upon reading it, I should be able to figure out how to play your game.  Remember to format your information in helpful ways, making use of tables or diagrams where appropriate. This [...]

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.platypotamus.com/2008/02/12/gad205-design-document-rough-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

