<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Platypotamus &#187; interface design</title>
	<atom:link href="http://www.platypotamus.com/tag/interface-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.platypotamus.com</link>
	<description>Where your imagination can sour!</description>
	<lastBuildDate>Thu, 21 Oct 2010 00:37:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IM231: Final Two Projects</title>
		<link>http://www.platypotamus.com/2008/02/21/im231-final-two-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=im231-final-two-projects</link>
		<comments>http://www.platypotamus.com/2008/02/21/im231-final-two-projects/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 23:18:59 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[children's site]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[portfolio site]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[tourism site]]></category>

		<guid isPermaLink="false">http://www.platypotamus.com/2008/02/21/im231-final-two-projects/</guid>
		<description><![CDATA[For the rest of the quarter, you will be working on two projects. The portfolio site will follow the same essential format as the Children's site and the Tourism site. That is, next week, you've got 3 layouts due, and we'll be critiquing them and sending you to your final destination. You'll have to have [...]

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.platypotamus.com/2008/02/21/im231-final-two-projects/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IM231:  Kiosk Design</title>
		<link>http://www.platypotamus.com/2008/02/13/im231-kiosk-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=im231-kiosk-design</link>
		<comments>http://www.platypotamus.com/2008/02/13/im231-kiosk-design/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 23:57:07 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[kiosk]]></category>

		<guid isPermaLink="false">http://www.platypotamus.com/2008/02/13/im231-kiosk-design/</guid>
		<description><![CDATA[For this assigment, you must design a kiosk interface.  We're going to do this one a little bit differently than any of the web interface projects we've done so far, so make sure you read through the instructions carefully.First thing to note, this project is only a week long.  So there will be no rough [...]

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.platypotamus.com/2008/02/13/im231-kiosk-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IM231:  Sample Site Maps</title>
		<link>http://www.platypotamus.com/2008/02/07/im231-sample-site-maps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=im231-sample-site-maps</link>
		<comments>http://www.platypotamus.com/2008/02/07/im231-sample-site-maps/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 18:06:40 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[site maps]]></category>

		<guid isPermaLink="false">http://www.platypotamus.com/2008/02/07/im231-sample-site-maps/</guid>
		<description><![CDATA[As part of your homework assignment, you must design a site map for your travel site. Below, I've gathered links to several site maps for you: http://pages.ebay.com/sitemap.html http://www.apple.com/sitemap/ http://seattletimes.nwsource.com/tableofcontents/ http://www.google.com/sitemap.html http://www.whitehouse.gov/sitemap.html http://www.wired.com/services/sitemap/ Share and Enjoy:Related posts: Unamommer is my new Favorite Site Ever Related posts brought to you by Yet Another Related Posts Plugin.
Related posts:<ol>
<li><a href='http://www.platypotamus.com/2010/08/30/unamommer-is-my-new-favorite-site-ever/' rel='bookmark' title='Unamommer is my new Favorite Site Ever'>Unamommer is my new Favorite Site Ever</a></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.platypotamus.com/2008/02/07/im231-sample-site-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IM231:  Tourism Site, Step 2</title>
		<link>http://www.platypotamus.com/2008/02/07/im231-tourism-site-step-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=im231-tourism-site-step-2</link>
		<comments>http://www.platypotamus.com/2008/02/07/im231-tourism-site-step-2/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 18:06:32 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[tourism site]]></category>

		<guid isPermaLink="false">http://www.platypotamus.com/2008/02/07/im231-tourism-site-step-2/</guid>
		<description><![CDATA[This is going to be quite similar to the second step of the children's website, though a bit more specific. For all the nitty gritty details, read on. Again, do a complete design of the home page. This time, you must also design two additional pages. The first one must be the sitemap. It must [...]
Related posts:<ol>
<li><a href='http://www.platypotamus.com/2010/08/30/unamommer-is-my-new-favorite-site-ever/' rel='bookmark' title='Unamommer is my new Favorite Site Ever'>Unamommer is my new Favorite Site Ever</a></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.platypotamus.com/2008/02/07/im231-tourism-site-step-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Website, part 2</title>
		<link>http://www.platypotamus.com/2008/01/23/childrens-website-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=childrens-website-part-2</link>
		<comments>http://www.platypotamus.com/2008/01/23/childrens-website-part-2/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 23:37:22 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[children's websites]]></category>
		<category><![CDATA[interface design]]></category>

		<guid isPermaLink="false">http://www.platypotamus.com/2008/01/23/childrens-website-part-2/</guid>
		<description><![CDATA[In class, we went over your five plans for a children's website, ultimately deciding on one of them as the winner. Take this plan, and create a fully realized design out of it. Again, you are working in Photoshop or Illustrator here, not building a functional site. You are on the hook for a variety [...]

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.platypotamus.com/2008/01/23/childrens-website-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IM231: Children&#8217;s Website, Step 1</title>
		<link>http://www.platypotamus.com/2008/01/17/im231-childrens-website-step-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=im231-childrens-website-step-1</link>
		<comments>http://www.platypotamus.com/2008/01/17/im231-childrens-website-step-1/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 22:58:16 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[children's websites]]></category>
		<category><![CDATA[interface design]]></category>

		<guid isPermaLink="false">http://www.platypotamus.com/2008/01/17/im231-childrens-website-step-1/</guid>
		<description><![CDATA[First, here is the collection of links that we discussed in class, in case you need to refresh your memory: http://neopets.com/ http://vmk.disney.go.com/vmk/en_US/index?name=VMKHomePage http://pbskids.org/ http://www.whitehouse.gov/kids/ http://www.kidzworld.com http://kids.yahoo.com/ Next, you should read up through chapter 5 in the book by next week. Finally, the details of the first part of the assignment are behind the cut below. [...]

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.platypotamus.com/2008/01/17/im231-childrens-website-step-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IM231: Some Videos</title>
		<link>http://www.platypotamus.com/2008/01/10/im231-some-videos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=im231-some-videos</link>
		<comments>http://www.platypotamus.com/2008/01/10/im231-some-videos/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 00:25:41 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[control schemes]]></category>
		<category><![CDATA[head tracking]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[multi touch]]></category>
		<category><![CDATA[seadragon]]></category>

		<guid isPermaLink="false">http://www.platypotamus.com/2008/01/10/im231-some-videos/</guid>
		<description><![CDATA[In class on Wednesday, we had some technical problems, and couldn't view the videos on potential future interface concepts. Here are links to the videos that we would have watched, given technical cooperation: 3D with Head Tracking - Perhaps this doesn't have much application outside of games or 3D visualization tools (modelling, architecture), but is [...]

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.platypotamus.com/2008/01/10/im231-some-videos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

